Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Lastly, wwan service will also periodically publish /run/wwan/metrics.json with cellular metrics:

No Format
{
	"modemsnetworks": [
		{
			"logical-label": "lte-modem1",    # can be empty for modems not configured from the controller
			"physical-addrs: {
				# all addresses will be filled by wwan service
				“interface”: “wwan0”,
				“usb”: “1:2.3”, # <bus>:[port]
				"pci": "0000:11:00.0"
			},
			"packet-stats": {
				"rx-bytes": 456456,
				"rx-packets": 1234,
				"rx-drops": 0
				"tx-bytes": 23485,
				"tx-packets": 758,
				"tx-drops": 12
			},
			"signal-info": {
				"rssi": -42,
				"rsrq": -11,
				"rsrp": -98,
				"snr": 56
			}
		}
	]
}

...